产品分类
Products相关文章
Related articles产品中心/ PRODUCTS
联系电话:029-88482657
VICTOR 3128高压绝缘电阻测试仪-15KV兆欧表 包含6个电压等级:500V、1000V、2500V、5000V、10KV、15KV。大50TΩ绝缘电阻测试。直流电压测量范围0~1000V,交流电压测量范围0~750V。具有USB接口,软件监控,存储数据可以上传PC机,保存打印。
VICTOR 3128高压绝缘电阻测试仪-15KV兆欧表 技术指标
绝缘电阻量程及精度(注意:每个电压档后两个测试量程范围测试时间大于180s。)
测量功能 | 输出电压 | 测量范围 | 精度 | 分辨率 |
绝缘电阻 | 500V(±10%)
| 0 MΩ~2MΩ | ±5%rdg±5dgt | 0.001MΩ |
2 MΩ~20MΩ | ±5%rdg±5dgt | 0.01MΩ | ||
20 MΩ~200MΩ | ±5%rdg±5dgt | 0.1MΩ | ||
200 MΩ~2000MΩ | ±5%rdg±5dgt | 1MΩ | ||
2GΩ~20GΩ | ±5%rdg±5dgt | 0.01GΩ | ||
20GΩ~200GΩ | ±10%rdg±5dgt | 0.1GΩ | ||
200GΩ~2000GΩ | ±20%rdg±5dgt | 1GΩ | ||
1000V(±10%) | 0 MΩ~5MΩ | ±5%rdg±5dgt | 0.001MΩ | |
5 MΩ~50MΩ | ±5%rdg±5dgt | 0.01MΩ | ||
50 MΩ~500MΩ | ±5%rdg±5dgt | 0.1MΩ | ||
500 MΩ~5000MΩ | ±5%rdg±5dgt | 1MΩ | ||
5GΩ~50GΩ | ±10%rdg±5dgt | 0.01GΩ | ||
50GΩ~500GΩ | ±15%rdg±5dgt | 0.1GΩ | ||
500GΩ~5000GΩ | ±20%rdg±5dgt | 1GΩ | ||
2500V(±10%) | 0 MΩ~10MΩ | ±5%rdg±5dgt | 0.01MΩ | |
10 MΩ~100MΩ | ±5%rdg±5dgt | 0.1MΩ | ||
100 MΩ~1000MΩ | ±5%rdg±5dgt | 1MΩ | ||
1 GΩ~10GΩ | ±5%rdg±5dgt | 0.01GΩ | ||
10 GΩ~100GΩ | ±10%rdg±5dgt | 0.1GΩ | ||
100 GΩ~1000GΩ | ±15%rdg±5dgt | 1GΩ | ||
1 TΩ~10TΩ | ±20%rdg±10dgt | 0.01TΩ | ||
5000V(±10%) | 0 MΩ~20MΩ | ±5%rdg±5dgt | 0.01MΩ | |
20 MΩ~200MΩ | ±5%rdg±5dgt | 0.1MΩ | ||
200 MΩ~2000MΩ | ±5%rdg±5dgt | 1MΩ | ||
2 GΩ~20GΩ | ±5%rdg±5dgt | 0.01GΩ | ||
20 GΩ~200GΩ | ±10%rdg±5dgt | 0.1GΩ | ||
200 GΩ~2000GΩ | ±15%rdg±5dgt | 1GΩ | ||
2 TΩ~10TΩ | ±25%rdg±10dgt | 0.01TΩ | ||
10KV(±10%) | 0 MΩ~50MΩ | ±5%rdg±5dgt | 0.01MΩ | |
50 MΩ~500MΩ | ±5%rdg±5dgt | 0.1MΩ | ||
500 MΩ~5000MΩ | ±5%rdg±5dgt | 1MΩ | ||
5 GΩ~50GΩ | ±5%rdg±5dgt | 0.01GΩ | ||
50 GΩ~500GΩ | ±10%rdg±5dgt | 0.1GΩ | ||
500 GΩ~5000GΩ | ±20%rdg±5dgt | 1GΩ | ||
5TΩ~35TΩ | ±35%rdg±10dgt | 0.01TΩ | ||
15KV(±10%) | 0 MΩ~60MΩ | ±5%rdg±5dgt | 0.01MΩ | |
60 MΩ~600MΩ | ±5%rdg±5dgt | 0.1MΩ | ||
600 MΩ~6000MΩ | ±5%rdg±5dgt | 1MΩ | ||
6 GΩ~60GΩ | ±5%rdg±5dgt | 0.01GΩ | ||
60 GΩ~600GΩ | ±10%rdg±5dgt | 0.1GΩ | ||
600 GΩ~6000GΩ | ±20%rdg±5dgt | 1GΩ | ||
6 TΩ~50TΩ | ±35%rdg±10dgt | 0.01TΩ |
注:常用电气单位换算
1 TΩ(Tera ohm)=1000GΩ=1012Ω
1 GΩ(Giga ohm)=1000MΩ=109Ω
1 MΩ(Mega ohm)=1000KΩ=106Ω
电压量程及精度
测量功能 | 测量范围 | 精度 | 分辨率 |
直流电压 | DC 0.0V~1000V | ±5%rdg±3dgt | 0.1V |
交流电压 | AC 0.0V~750V | ±5%rdg±3dgt | 0.1V |
电流量程及精度
测量功能 | 测量范围 | 精度 | 分辨率 |
直流电流
| 1mA-6mA | ±10%rdg±5dgt | 0.01mA |
100uA-1000uA | ±10%rdg±5dgt | 1uA | |
10uA-100uA | ±10%rdg±5dgt | 0.1uA | |
1uA-10uA | ±10%rdg±5dgt | 0.01uA | |
100nA-1000nA | ±10%rdg±5dgt | 1nA | |
10nA-100nA | ±20%rdg±5dgt | 0.1nA | |
1nA-10nA | ±20%rdg±5dgt | 0.01nA | |
100pA-1000pA | ±30%rdg±5dgt | 1pA |
电容量程及精度
测量功能 | 测量范围 | 精度 | 分辨率 |
电容 | 10uf-50uf | ±15%rdg±5dgt | 0.01uf |
1uf-10uf | ±15%rdg±5dgt | 0.01uf | |
100nf-1000nf | ±15%rdg±5dgt | 1nf | |
10nf-100nf | ±15%rdg±5dgt | 0.1nf |
一般特性
工作温度及湿度:-10℃~+50℃ ,<85%RH无凝露
显示及背光:4位超大LCD显示,灰白屏背光
绝缘阻抗:≥50MΩ(测量线路与外壳间)
耐电压:AC3kV/50Hz 1min
电源:12V充电电池
尺寸及重量:长宽高:240mm×188mm×85mm,约2750g(含电池)
标准配件
高压棒 | 1支红色 |
高压测试线 | 2条(黑色,绿色各1条) |
监控软件光盘 | 1份 |
USB通讯线 | 1条 |
充电器 | 1个 |
说明书、合格证 | 1套 |
仪表箱 | 1个 |